Highlight info
Player: | ![]() |
Match: | ![]() ![]() |
Final result: | 11:16 (5:10; 6:6) |
Match date: | 05.03.2015 |
Map: | de_cache |
Event: | TaKeTV Showmatch |
Weapon: | P250 |
Action situation: | CPLAY down 0-2 |
You can find the rest of HLTV.org's videos by going to our YouTube channel here.


Highlight info
Player: | ![]() |
Match: | ![]() ![]() |
Final result: | 11:16 (5:10; 6:6) |
Match date: | 05.03.2015 |
Map: | de_cache |
Event: | TaKeTV Showmatch |
Weapon: | P250 |
Action situation: | CPLAY down 0-2 |
You can find the rest of HLTV.org's videos by going to our YouTube channel here.